Highlights
- Indre Harøy phase 2 taken into operation with first smolt release completed. On track for subsequent milestones.
- Significant step-change in growth following implementation of new feed and changes to operational protocols during Q1, reinforcing confidence in the stated operational targets for the coming periods.
- Revenues of 152.2 NOKm, farming EBITDA 17.6 NOKm and group EBITDA 9.5 NOKm in Q1.
- Solid capital structure in place following completion of refinancing and private placement in April - existing long-term debt facilities increased by 250 NOKm and private placement raising gross proceeds of 411.3 NOKm.
Key figures
| Operational | Q1 2026 | Q1 2025 | 2025 |
|---|---|---|---|
| Standing biomass (tonnes, LW) | 2 334 | 2 939 | 3 115 |
| Net growth (tonnes, LW) | 1 357 | 1 624 | 6 451 |
| Harvest volumes (tonnes, HOG) | 1 765 | 581 | 4 403 |
| All-in price realization/kg (NOK)1 | 84,1 | 75,9 | 69,5 |
| Farming EBITDA/kg | 10,0 | 9,7 | -9,0 |
| Farming costs/kg (NOK) | 72,6 | 72,6 | 77,1 |
| Financial (in NOK thousand) | Q1 2026 | Q1 2025 | 2025 |
| Operating revenues | 152 239 | 49 668 | 326 022 |
| Operational EBITDA2 | 9 427 | -4 092 | -78 686 |
| Operational EBIT2 | -11 300 | -25 413 | -158 906 |
| Profit (loss) before tax | -38 191 | -52 407 | -171 601 |
| Cash flow from operations | -25 874 | -6 558 | -59 052 |
| Operational EBITDA Farming Norway2 | 17 625 | 5 657 | -39 483 |
| Capital structure (in NOK thousand) | Q1 2026 | Q1 2025 | 2025 |
| Cash flow from investment activities | -287 744 | -237 814 | -1 252 431 |
| Cash flow from financing activities | 287 474 | 232 794 | 1 045 458 |
| Cash and cash equivalents | 137 294 | 163 438 | 137 294 |
| Net Interest-bearing debt | 2 107 742 | 863 438 | 2 107 742 |
| Equity ratio (%) | 45 % | 63 % | 45 % |
| Profitability | Q1 2026 | Q1 2025 | 2025 |
| Earnings per share (NOK) | -0,08 | -0,11 | -0,37 |
| 1 Calculated on a back to farm basis and adjusted for transport cost to Norway border (Sisalmoni equivalent) | |||
| 2 Before fair value adjustment related to biological assets | |||

